Chamber Size: W280xD180xH38mm
External Size Size: W570xD415xH170mm
Temp. Range: 110°C - 135°C
Temp. Fluctuation: ±5°C
Power Supply: AC 220V±10%, 50Hz/60Hz; 110V±10%, 60Hz
Net/Gross Weight: 34/49kg.
Model | STE-CAS-2 | STE-CAS-5 | STE-CAS-6 |
---|---|---|---|
Capacity | 1.8L | 5.2L | 6.0L |
Chamber Size (WxDxH) mm | 280x180x38 | 380x180x78 | 480x180x78 |
External Size (WxDxH) mm | 570x415x170 | 580x460x190 | |
Temp. Range | 110°C - 135°C | ||
Temp. Fluctuation | ±5°C | ||
Ambient Temp. | 5 - 40°C | ||
Working Pressure | 42 kPa - 212 kPa | ||
Chamber Material | 304 Stainless Steel | ||
Water Tank Volume | 3.4 L | ||
Power Supply | AC 220V±10%, 50Hz/60Hz; 110V±10%, 60Hz | ||
Packing Size (WxDxH) mm | 580x580x700 | ||
Net/Gross Weight | 34/49kg | 46/61kg |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.