Max Production rate 30Kg/24Hr
● Capacity : 10kg
● Rated power : 280w
● Dimensions WxDxH (mm): 330x470x605
● Net/gross weight : 40/45kg
● Automatically Controlled Processes for ice making continuously.
●Tile ice storage cabinet is PU formed to prevent the ice made from melting.
●The remaining water after ice made each tune is recycling, water is saved and also ice making, efficiency is enhanced and the energy consumption is reduced.
● Indicator in case of water shortage or ice full in cabinet, the ice maker will stop operation automatically.
Model | XB-30 | XB-40 | XB-60 | XB-70 | XB-85 |
---|---|---|---|---|---|
Ice making capacity | 30kg/24h | 40kg/24h | 60kg/24h | 70kg/24h | 85kg/24h |
Ice storage capacity | 10kg | 15kg | 25kg | 25kg | 25kg |
Ice shape | Amorphous flne ganulate | ||||
Powe/Voltage | 300w/220v | 380w/220v | 420w/220v | 460w/220v | 480w/220v |
Product Dimension | 330x470x605mm | 380x543x690mm | 400x510x875mm | 400x510x875mm | 548x611x883mm |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.