Differential Blood Cell Counter-2 windows
Total of keys 2
Total of windows 2(No totalaizer)
Each window figure range:0-999
Dimensions:l100*w80*h50mm 325 gram
Model | BCC-2 | BCC-5 | BCC-8 |
Total of keys | 2 | 5 | 8 |
Total of windows | 2 | 6 | 9 |
Totalizer | No | Yes | Yes |
Figure range | 0~999 | 0~999 | 0~999 |
DIM. WxDxH (mm) | 100x80x50 | 250x80x50 | 320x80x50 |
Weight (g) | 325g | 690g | 800g |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.