Positive pressure in work area only
protects sample.
Exterior size (LxWxH)
550X460X700mm
Work Area (LxWxH)
480X340X370mm
LED Display
Airflow Velocity 0.3~0.5m/s
Material: Main Body
Cold-rolled steel with anti-bacteria powder coating
Material: Work Table
304 stainless steel
Pre-filter Polyester fiber, washable
HEPA Filter
99.999% efficiency at 0.3μm
Noise<60dB
Model | BBS-V500 |
---|---|
Exterior size (LxWxH) | 550X460X700mm |
Work Area (LxWxH) | 480X340X370mm |
Display | LED Display |
Airflow Velocity | 0.3~0.5m/s |
Material: Main Body | Cold-rolled steel with anti-bacteria powder coating |
Material: Work Table | 304 stainless steel |
Pre-filter | Polyester fiber, washable |
HEPA Filter | 99.999% efficiency at 0.3μm |
Noise | <60dB |
Front Window | Manual, 5mm toughened glass, anti UV |
Max Opening | 310mm |
LED Lamp | 8Wx1 |
UV Lamp | 8Wx1 Emission of 253.7 nanometers |
Consumption | 100W |
Power Supply | AC220V±10%, 50/60Hz; 11OV±10%, 60Hz |
Standard Accessory | LED lampx1, UV lampx2 |
Gross Weight | 57kg |
Package Size (WxDxH) | 700x610x830mm |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.