Model | DWI-50 | DWI-80 | DWI-160 | DWI-270 |
---|---|---|---|---|
Capacity | 50L | 80L | 160L | 270L |
Temp. Control | RT+5~60°C | |||
Temp. Fluctuation | ±0.2°C | |||
Time Range | 1~9999mins | |||
New Function | Water-jacket temperature preservation function, keep about 2~3 hours upon power off (temperature drop 3~5°C) | |||
Consumption | 600W | 900W | 1200W | 2100W |
Shelves | 2 pcs/adjustable | |||
Power Supply | AC220V±10%, 50/60Hz | |||
Internal Size (mm) | 350x350x400 | 410x405x510 | 505x455x700 | 600x600x750 |
External Size (mm) | 490x540x740 | 550x590x850 | 655x640x1030 | 750x795x1080 |
Packing Size (mm) | 640x690x910 | 700x740x1020 | 800x790x1200 | 900x940x1250 |
Gross Weight (kg) | 64 | 80 | 115 | 155 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.