Analysis time: <15 min
Percision: RSD<0.1%
1.5kW, 220V, 50Hz
Automatic Oxygen filler, filling by one press
Automatic control of water filling,heating, emtying & jacket water circulation
Auto sample ignition
Model | CALO-11/11A | CALO-13 | CALO-15 |
---|---|---|---|
Method | lsoperibol | ||
Analysis Time | < 11min | < 13min | < 15min |
Precision | RSD < 0.1% | ||
Heat Capacity Stability | ≤ 0.20% within three months | ||
Heat Capacity Precision | ≤ 0.1% | ||
Temperature Resolution | 0.0001K | ||
Power Requirement | 220V(-15%-10%), 50Hz | ||
Max Power | 1.5kW | ||
Gas Requirement | 99.5% purity of oxygen | ||
Water Requirement | Distilled water |
Model | CALO-11A | CALO-11 | CALO-13 | CALO-15 |
---|---|---|---|---|
Standard Layout | Calorimeter, Lenovo PC (Desktop), Printer | Calorimeter, Water Tank, Lenovo PC (Desktop), Printer | ||
Type | Vertical type | Benchtop | - | - |
Size | 437x554x1040mm | 432x560x393mm | 432x560x393mm | 432x560x393mm |
Net weight | 95kg | 60kg | 60kg | 60kg |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.