Ultrasonic bath 9 liter
Ultrasonic power control 60-200watt/40khz
Analog Timer and Temperature Control
With heater up to 80 deg.C
Timer up to 20 minutes
Includes basket and cover
With drainage
Stainless steel cover
Heater 300watt
Internal dimensions:L300xW240xH150 mm
External dimensions:L330xW270xH310 mm
Analog | AC-120H | AC-150H | AC-200H | AC-250H | AC-300H | AC-400H |
Analog+Power controll | ACP-120H | ACP-150H | ACP-200H | ACP-250H | ACP-300H | ACP-400H |
Operating Frequency | 40Khz | 40Khz | 40Khz | 40Khz | 40Khz | 40Khz |
Tank capacity (Liters) | 3 | 6 | 9 | 13 | 20 | 27 |
Internal tank size(mm) | L240xW140xH100 | L300xW155xH150 | L300xW240xH150 | L330xW300xH150 | L500xW300xH150 | L500xW300xH200 |
External DIM.(mm) | L270xW170xH240 | L330xW180xH310 | L330xW270xH310 | L360xW330xH310 | L550xW330xH310 | L550xW330xH360 |
Internal tank stuff | SUS 304 #1.0t | |||||
External stuff | Steel plate toast paint | |||||
LID cover stuff | Stainless steel SUS 304 | |||||
Timer | 1-20 min (ACP-Series: 1-30 min) | |||||
Ultrasonic power (AC Series) | 100W | 150W | 200W | 300W | 400W | 500W |
Power adjustable (ACP Series) | 30 - 100W | 45 - 150W | 60 - 200W | 90 - 300W | 120 - 400W | 150 - 500W |
Heating Power | 100W | 300W | 300W | 400W | 500W | 500W |
Net Weight | 3.2Kg | 6.2Kg | 8.2Kg | 10.2Kg | 13.2Kg | 14.9Kg |
Drainage | None | Have | ||||
Power source | AC100~120V/AC220~230V 50/60Hz |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.