3-layer Glass Reaction
Model | REAC-N10LE | REAC-N20LE | REAC-N30LE | REAC-N50LE | |
---|---|---|---|---|---|
Effective vol. inside glass reactor (L) | 10 | 20 | 30 | 50 | |
Volume of jacket capacity (L) | 3 | 6 | 8 | 16 | |
Heat transfer area of condenser (m²) | 0.2 |
| 0.3 | ||
Material of glass reactor | High borosilicate glass 3.3 | ||||
Temperature range of kettle (°C) | -80 ~ 200°C | ||||
Bearable temperature difference (°C) | 90 | ||||
Operating pressure (MPa) | Vacuum or normal pressure | ||||
Motor | Power (W) | 90 /Explosion-proof 180 |
| 140/Explo- sion-proof 180 | |
Adjusting mode | Variable frequency speed control | ||||
Stirring speed (rpm) | 50 ~ 500 | ||||
Six opening of glass reactor cover | Mixing open mouth | ||||
Opening of temperature sensor | |||||
Connecting opening of condenser | |||||
Liquid-adding opening | |||||
Constant pressure funnel connecting opening | |||||
Solid-adding opening | |||||
Liquid-circulating inlet and outlet of kettle | DN15 | ||||
Power supply (V/Hz) | 220/50 | ||||
Discharge Valve | The height of the discharge valve from ground (mm): >300mm | ||||
Material of temperature sensor | Stainless steel covered with fluorine outside, double anti-corrosion | ||||
Stirring | Rotary vane agitator, stainless steel axis covered with PTFE outside | ||||
Dimension (mm) (LxWxH) | 1100×720×1990 | 1100×720×2030 |
| 1100×720×2455 | |
Discharge height (mm) | 580 | 540 |
| 580 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.