Digital Table centrifuge
6 tubes 50ml+6 tubes 15m
300-4000, increment: 100
Timer:1min -30minutes
(L)280×(W)364×(H)266
Weight: 6 Kg
Led display
Rotor included
Door interlock,
Model | LCEN-402N |
---|---|
Speed Range | 300-4500rpm, increment: 100rpm |
Max RCF | 2490 Xg |
Speed Accuracy | ±20rpm |
Run Time | 30sec-99min HOLD (Continuous operation) |
Motor | Brushless DC motor |
Display | LCD |
Safety Devices | Door interlock,Overspeed detector; Automatic internal diagnosis |
Acceleration/Braking time | A12-10P: 20s ↑ 13s A6-50P: 20s ↑ 20 s /90 s |
Power | Single-phase, 100V-240V,50Hz/60Hz, 3A 70W |
Dimension [WxDxH] | 301×354×217mm |
Weight | 6kg |
Certification | CE, UL, IVD |
Advanced Features | Speed/RCF switch;Short-time run function; sound-alert function |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.