Liquid Nitrogen Container With Racks Unique hanging rack and grided box design Advanced vacuum insulation Durable aluminium construction Plastic box, for storing in vials. Capacity: 175 L Outer diameter: 676 mm Neck diameter: 216 mm Height:1020mm Static evaporation loss mass: 0.87 L/d Static holding time (days): 202 Numbers of racks:7 Box per rack: 10 Box needed for system: 70 Number of vials: 5670 |
Liquid Nitrogen Container With Racks Unique hanging rack and grided box design Advanced vacuum insulation Durable aluminium construction Plastic box, for storing in vials. Capacity: 175 L Outer diameter: 676 mm Neck diameter: 216 mm Height:1020mm Static evaporation loss mass: 0.87 L/d Static holding time (days): 202 Numbers of racks:7 Box per rack: 10 Box needed for system: 70 Number of vials: 5670 |
Model | Unit | CRYC-47 | CRYC-65 | CRYC-120 | CRYC-175 |
---|---|---|---|---|---|
Capacity | L | 47.0 | 65.0 | 121.0 | 175.0 |
Empty Weight | kg | 19.0 | 27.5 | 43.0 | 54.5 |
Neck diameter | mm | 127 | 216 | 216 | 216 |
Outer diameter | mm | 500 | 573 | 573 | 676 |
Height | mm | 675 | 710 | 1000 | 1020 |
Static evaporation loss mass | L/d | 0.33 | 0.79 | 0.87 | 0.87 |
Static holding time (days) | d | 142 | 82 | 139 | 202 |
Numbers of racks | n | 7 | 5 | 5 | 7 |
Box per rack | n | 5 | 5 | 10 | 10 |
Measurement of rack | mm | 82x84 | 142x144 | 142x144 | 142x144 |
Measurement of box | mm | 76x76 | 134x134 | 134x134 | 134x134 |
Box needed for system | n | 35 | 25 | 50 | 70 |
Number of vials | n | 875 | 2025 | 4050 | 5670 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.