COD-Chemical Oxygen Demand
determination of COD, TOC, total phosphate and total nitrogen
Temperature range up to 200 deg C
Timer up to 999 minutes
Accuracy:±0.2°C (at 150°C)
Dimensions:W 290 x H 116 x D 315 mm
4 Digital LED of set temperature, set time, process temperature, residual time display
16 X 16mm Ø sample vials 2 X blocks included
Model | DBR-001N | DBR-002N |
---|---|---|
Read out | 4 Digital LED of set temperature, set time, process temperature, residual time display | |
Timer | 1~999 minutes with audible alarm and automatic shut off or continuous operation | |
Accuracy | ±2°C (at 150°C) | |
Temperature | 60°C~200°C, adjustable | |
Block capacity | 25 of 16mm Ø sample vials, Option block(with 8x20mm Ø and 6x25mm Ø vial holes) is available | |
Structure | Housing: aluminium steel with powder paint coating, Block: Anodized aluminum | |
Power | AC110 or AC220V, 50/60Hz, 220Watt | AC110 or AC220V, 50/60Hz, 800Watt |
Dimensions | W189xH116xD315mm | W290xH116xD315mm |
Weight | Net 4.5kg Gross 6.1kg | Net 5.5kg Gross 7.1kg |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.