Temp. Control Range RT+5°C~105°C
Timing Range 1min~99h59min
Temp. Stability @100°C ±0.4°C
Uniformity:
within the block @ 37°C
across similar blocks @ 37°C
±0.2°C
Display Accuracy 0.1°C
Heating Time
(25°C to 100°C) 15min
Dimensions (L×W×H)mm 365×210×150
Model | DBD-2000-1 | DBD-2000-2 | DBD-Dual |
---|---|---|---|
Temp. Control Range | RT+5°C~105°C | RT+5°C~105°C | RT+5°C~105°C |
Timing Range | 1min~99h59min | 1min~99h59min | 1min~99h59min |
Temp. Stability @100°C | ±0.4°C | ±0.4°C | ±0.4°C |
Uniformity: within the block @ 37°C across similar blocks @ 37°C | ±0.2°C - | ±0.2°C ±0.3°C | ±0.2°C - |
Display Accuracy | 0.1°C | 0.1°C | 0.1°C |
Heating Time (25°C to 100°C) | ≤15min | ≤15min | ≤15min |
Block Quantity | 1 | 2 | 2 |
Dimensions (L W H)mm | 250 190 130 | 365 210 150 | 365 210 150 |
Weight | 2.5kg | 4.5kg | 4.5kg |
Optional external temperature probe | Yes | Yes | Yes |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.