Compressed air supply sytem 1/6 HP
Max. vacuum 60psi=4.2kg/cm2=4.1bar
Max pressure 0 PSI 25 I/min=0.88CFM
Motor rotation 1700 RPM
Capacitor 3uf/250V
Horse power 1/6HP
Pole 4P
Net wet 8.4kg
Gross weight 9.4kg
Port thread 5/16”
Noise level 50dB
to drain the water after each use to prevent the water from accumulating in the air tank
Power 220-240V/50Hz
Max. power consumption (W) 125
Max. current (A) 0.6
Model | COMP-25 | |||
---|---|---|---|---|
Voltage | 110V/60Hz / 220V/50Hz | |||
Max. power (W) | 147 / 125 | |||
Max. current (A) | 1.5 / 0.6 | |||
Pressure | 40 - 60psi | |||
Motor rotation | 1700 RPM | |||
Max. pressure (w/o moisture trap) | 27 l/min / 25 l/min | |||
flow rate with air storage bucket | 20psi | 0-15 sec. 40 l/min | 15-30 sec. Decreasing | after 30 sec. 27 l/min / after 30 sec. 25 l/min |
40psi | 0-10 sec. 52 l/min / 0-10 sec. 50 l/min | 10-25 sec. Decreasing | after 25 sec. 27 l/min / after 25 sec. 25 l/min | |
60psi | 0-8 sec. 65 l/min / 0-8 sec. 60 l/min | 8-22 sec. Decreasing | after 22 sec. 27 l/min / after 22 sec. 25 l/min | |
Horse power | 1/6 HP | |||
Pole | 4P | |||
Net/Gross Weight | 8.4kg/9.6kg | |||
Port thread | Quick coupling | |||
Noise level | 50 dB |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.