to drain the water after each use to prevent the water from accumulating in the air tank
Power 220-240V/50Hz
Max. power consumption (W) 125
Max. current (A) 0.6
Max. vacuum 60psi=4.2kg/cm2=4.1bar
Max pressure 0 PSI 25 I/min=0.88CFM
Motor rotation 1700 RPM
Capacitor 3uf/250V
Horse power 1/6HP
Pole 4P
Net wet 8.4kg
Gross weight 9.4kg
Port thread 5/16”
Noise level 50dB
Model | COMP-14 | COMP-17 | ||
---|---|---|---|---|
Voltage | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz |
Max. power (W) | 90 | 85 | 147 | 125 |
Max. current (A) | 0.9 | 0.4 | 1.5 | 0.6 |
Max. pressure (w/o moisture trap) | 100 psi = 6.9 bar = 7 kg/cm2 | 100 psi = 6.9 bar = 7 kg/cm2 | ||
Max. pressure (w moisture trap) | 80 psi = 5.5 bar = 5.6 kg/cm2 | 80 psi = 5.5 bar = 5.6 kg/cm2 | ||
Max. flow rate | 14 l/min | 12 l/min | 27 l/min | 25 l/min |
Motor rotation | 1700 RPM | 1400 RPM | 1700 RPM | 1400 RPM |
Horse power | 1/8 HP | 1/6 HP | ||
Pole | 4P | 4P | ||
Net/Gross Weight | 4.1kg/5.1kg | 5.2kg/6.2kg | ||
Port thread | 8mm | 8mm | ||
Noise level | 50 dB | 52 dB |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.