Measurement range:0-4000mg/L
Measurement Accuracy:≤±10%
Number of tests:1-6
Data Storage: 10000sets testing data
Recording interval:5-180mins
Test days:1-30days
7 inch LED touch display
Operation mode: touch screen man-machine interactive operation
Printing method:Thermal line printing
Interface:Standard RS232
Power supply:220V
Model | BODT-02 |
---|---|
Measurement Range | 0-4000mg/L |
Measurement Accuracy | ≤±10% |
Number of Tests | 1-6 |
Data Storage | 10000sets testing data |
Recording Interval | 5-180mins |
Test Days | 1-30days |
Display | 7 inch LED touch display |
Operation Mode | Touch screen man-machine interactive operation |
Printing Method | Thermal line printing |
Interface | Standard RS232 |
Power Supply | 220V |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.