● Digital Precise Viscosity Bath,
●Capacity: 16liter
●Digital PID Control System
●Working range: Ambient +5°C~150°C
●Stability: ±0.1°C
●Timer delay on/off: 0~9999 min or 0~9999 hr
●Number of Viscometers:2
●Stainless Steel Lid for Viscometer Holder
●Dimen. Reservoir (mm): W330xD150xH320/W490xD150xH320
●Dimen. Overall (mm): W505xD250xDH550/W665xD250xH550
Model | VBH-150 | VBH-152 |
---|---|---|
Temp. range | Ambient +5°C~150°C | |
Temp. controller | P I D control | |
Stability | ±0.1°C | |
Timer delay on/off | 0~9999 min or 0~9999 hr | |
Reservoir (mm) | W330xD150xH320 | W490xD150xH320 |
Volume | 16 Liter | 24 Liter |
Overall (mm) | W505xD250xDH550 | W665xD250xDH550 |
Operation (mm) | W200xD140 | W360xD140 |
Window (mm) | W160xD250 | W320xD250 |
Power source | 110/220V, 50/60Hz, 15/8A |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.