Display
2.4”LCD
Output voltage / Inc.
5 - 500V / 1V
Output current / Inc.
1 - 800mA / 1mA
Output power / Inc.
300W / 1W
Output type
Constant voltage / Current / Power
Program
Pre setting; Up to 6-step, 30 programmed files
Timer
Constant mode:9999 (min) with alarm
Programmable mode: 999 (min) with alarm
Rated voltage
100 - 240V
Model | PWR-5080 | PWR-3030 |
Display | 2.6”LCD | |
Max. voltage | 5 - 500V / 1V | 5 - 300V / 1V |
Max. current | 1 - 800mA / 1mA | 10 - 3000mA/10mA |
Max. watt | 300W/1W | 300W/1W |
Output type | Voltage or current or power | Constant voltage or constant current |
Control | Microprocessor controller | |
Program Storage | 30 programmed files | |
Program Multi-Step | Up to 5 steps | Up to 6 steps |
Terminator pairs | 4 Pairs | |
Timers | mode:1~9999 minutes with alarm, continuous Programmable mode: 1~999 minutes with alarm, continuous | |
Pause Function | Yes | |
Safety device | load detection, Leakage detection, Sudden load change detection, Over temperature protection, Overload detection, Shrouded plug and sockets | |
Crossover | Yes | |
Operation temperature | 4°C to 40°C | |
Unit dimension | 190 x 305 x 95mm (WxLxH) | |
Construction material | Flame retardant ABS plates and aluminum | |
Weight | 2.5kg | |
Rated voltage | 100 ~ 240V | |
Stackable | Yes |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.