Digital Thermo Shaker for microtube
Temperature range:Ambient up to 100 deg C
Speed range:up to 1500rpm
Timer up to 99 hours 59 min
Mixing orbit:2mm
Dimensions:w220xd300xh170mm,7kg
Optional block 120$
Model | DBS-001 | DBSC-001 |
---|---|---|
Temp. Control Range | RT+5°C~100°C | 0°C~100°C if Ambient Temp. ≤20°C 4°C~100°C if Ambient Temp. ≤25°C 10°C~100°C if Ambient Temp. ≤30°C |
Temperature Setting Range | 5°C~100°C | 0°C~100°C |
Timing Range | 1min~99h59min | |
Temp. Control Accuracy | ±0.5°C | |
Display Accuracy | 0.1°C | |
Heating Time (20°C to 100°C) | ≤15min | |
Cooling Time | --- | ≤30min (from RT. to RT.-20°C) ≤15min (from 100°C to 20°C) |
Mixing Speed | 200~1500rpm | |
Mixing Orbit | 2mm | |
Dimensions (L W H) mm | 300 220 170 | |
Net Weight | 7kg | 8.5kg |
Model | Type | Description |
---|---|---|
301-1-111101 | A | 96 x 0.2ml |
301-1-111102 | B | 54 x 0.5ml |
301-1-111103 | C | 35 x 1.5ml |
301-1-111104 | D | 35 x 2.0ml |
301-1-111105 | E | 15 x 0.5ml+20 x 1.5ml |
301-1-111106 | F | 24 x Diameter≤12mm tubes |
301-1-111107 | G | 12 x 15ml Falcon tubes |
301-1-111108 | H | 6 x 50ml Falcon tubes |
301-1-111109 | I | 103 x 67 x 30mm Bath Block |
301-1-111110 | J | 96 x 0.2ml Microplate |
301-1-111111 | K | 24 x 5ml tubes |
301-1-111112 | L | 96-Deep well plate |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.