External Size (WxDxH): 1100x800x1600 mm
Internal Size (WxDxH): 750x560x600 mm
Gloves: One pair. 800 mm butyl rubber gloves
Front Window: 8 mm toughened glass, anti-ultraviolet radiation
Display: LCD display
Pre-filter: Polyester fibre, washable
Includes ULPA Filter
UV Lamp: 20W*1, 8W*1
Fluorescent Lamp: 14W*1
Main Material: 304 stainless steel
Pressure: -120 Pa
Alarm: Visual and Audio alarm
Illumination: >800Lux
Package Size (WxDxH): 1380x950x1770 mm
Standard Accessory:
UV lamp, Fluorescent lamp, Remote control,
Gloves, Pressure meter, Drain valve
Model | BSC-11IIIX | BSC-15IIIX |
---|---|---|
External Size (WxDxH) | 1100x800x1600 mm | 1340x850x2100 mm |
Internal Size (WxDxH) | 750x560x600 mm | 1240x650x650 mm |
Pass Box Size (WxDxH) | Internal:390x380x330mm | Internal:400x390x340mm |
External:470x420x400mm | External:480x400x400mm | |
Gloves | One pair. 800 mm butyl rubber gloves | |
Front Window | 8 mm toughened glass, anti-ultraviolet radiation | |
Display | LCD display | |
Pre-filter | Polyester fibre, washable | |
ULPA Filter | Air supply filter: Efficiency 99.999% at 0.12um | |
First exhaust filter: Efficiency 99.999% at 0.12um | ||
Second exhaust filter: Efficiency 99.999% at 0.12um | ||
UV Lamp | 20W*1, 8W*1 | 30W*1, 8W*1 |
Fluorescent Lamp | 14W*1 | 28W*2 |
Noise | <63dB | |
Airflow Volume | 240-470 cfm | |
Main Material | 304 stainless steel | |
Pressure | -120 Pa | |
Alarm | Visual and Audio alarm | |
Illumination | >800Lux | |
Power Supply | 110/220V±10%, 50160Hz | |
Consumption | 400W | 700W |
Gross Weight | 250kg | 395kg |
Package Size (WxDxH) | 1380x950x1770 mm | 2000x1000x2220 mm |
Standard Accessory | UV lamp, Fluorescent lamp, Remote control, Gloves, Pressure meter, Drain valve |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.