Temp. range (°C) -10 ~ 25
Temp. stability (°C) ±2
power supply (V/Hz) 220V/50Hz
Cooling capacity(W): 2000@15°C
Refrigeranting Madium R134a
Pump Flow (L/min):30
Pump Pressure (Bar):1
Dimensions L×W×H(mm): 675×456×775
Circulating pump is domestic high performance
or high pressure vane pump imported with original packaging, pressure vane pump can be
adjusted, high quality.
adjusted, high quality.
● Closed circulating system can avoid refrigerating
medium evaporation and pollution, save energy.
● Circulating system is equipped with filter
apparatus, clean refrigerating medium avoids
instrument lin clogging
Model | WBLD-1000 | WBLD-1000G | WBLD-2000 | WBLD-2000G | WBLD-3000 | WBLD-3000G | WBLD-6000 | WBLD-6000G |
---|---|---|---|---|---|---|---|---|
Temp. range (°C) | -10 ~ 25 | |||||||
Temp. stability (°C) | ±2 | |||||||
power supply (V/Hz) | 220V/50Hz | 380V/50Hz | ||||||
Cooling capacity(W) | 1000@15°C | 2000@15°C | 3000@15°C | 6000@15°C | ||||
RefrigerantingMadium | R134a | |||||||
Pump Flow (L/min) | 30 | ≥7 | 30 | ≥7 | 30 | ≥16 | 40 | ≥16 |
Pump Pressure (Bar) | 1 | 1-10 | 1 | 1-10 | 1 | 1-10 | 1.4 | 1-10 |
Dimensions L×W×H(mm) | 675×426×695 | 675×456×775 | 740×490×830 | 1020×635×1030 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.