Cooling capacity KW: 8.3
Temperature Range: °C 5 ~ 35
Temperature Stability: °C ±1
Circulation Pressure Bar : 2.8 ~ 5.5
Circulation Flow L/min: 15 ~ 60
Volume L: 90
Model | CWN-1.6KW | CWN-3.6KW | CWN-8KW | |
---|---|---|---|---|
Cooling capacity | KW | 1.6 | 3.6 | 8.3 |
Temperature Range | °C | 5 ~ 35 | ||
Temperature Stability | °C | ±1 | ||
Circulation Pressure | Bar | 1.1 ~ 3.6 | 1.9 ~ 5.4 | 2.8 ~ 5.5 |
Circulation Flow | L/min | 5 ~ 30 | 10 ~ 30 | 15 ~ 60 |
Volume | L | 20 | 50 | 90 |
Size of Communication |
| Rp 1/2 | Rp 1 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.