Small Orbital Shaker
Speed 40~240 rpm
99 hours & 59 minutes digital timer
Platform size: W280xD280 mm
Orbit diameter: 20 mm
Load capacity:
2.0kg for speed 20-150rpm; 1.0kg for speed 151-240rpm
External size: W280xD295xH140 mm
Digital display for present speed value & remainng time
Quality certification: ISO 9001, ISO 13485
Model | DOR-2828 | DOR-2828D |
---|---|---|
Speed | 40~240 rpm | |
Timer | 0~30 min. mechanical timer | 99 hours & 59 minutes digital timer |
Display | No display | Digital display for present speed value & remaining time |
Platform size (mm) | W280xD280 | |
Orbit diameter | 20 mm | |
Load capacity | 2.0kgs at the speed from 20-150rpm; 1.0kgs at the speed from 151-240rpm | |
Standard accessory | 1 pc of spring | |
Size (mm) | W280xD295xH140 | W280xD295xH140 |
Weight (N.W/G.W) | 4.0/4.8kg | 4.2/5.0kg |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.