liquid nitrogen container 6 liter
Neck diameter:50mm
External:Diameter 287mm,high 445mm
Loss mass:0.10liter/day
Static holding time:63 days
Number of canisters:6
Canister size:dia.38mm,high 120mm
Model | Unit | CRY-1 | CRY-2 | CRY-3 | CRY-6 | CRY-10 | CRY-20 | CRY-35 |
---|---|---|---|---|---|---|---|---|
Capacity | L | 1.0 | 2.2 | 3.15 | 6.0 | 10.0 | 20.0 | 35.5 |
Empty weight | kg | 2.0 | 2.9 | 3.4 | 5.0 | 6.2 | 11.2 | 15.1 |
Neck diameter | mm | 30 | 30 | 50 | 50 | 50 | 50 | 125 |
Outer diameter | mm | 180 | 217 | 224 | 287 | 303 | 409 | 473 |
Height | mm | 320 | 365 | 425 | 445 | 530 | 655 | 690 |
evaporation loss mass | L/d | 0.06 | 0.06 | 0.10 | 0.10 | 0.10 | 0.10 | 0.29 |
Static holding time | d | 16 | 32 | 31 | 63 | 101 | 202 | 123 |
Canister outer dia. | mm | 26 | 19 | 38 | 38 | 38 | 38 | 97 |
Canister height | mm | 120 | 120 | 120 | 120 | 120 | 120/276 | 120/276 |
Numbers of canisters | n | 1 | 3 | 6 | 6 | 6 | 6 | 6 |
holding capacity (single level) | 0.5ml | 60 | 90 | 792 | 792 | 792 | 792 | 5124 |
0.25ml | 120 | 204 | 1788 | 1788 | 1788 | 1788 | 11952 | |
holding capacity (double level) | 0.5ml | - | - | - | - | - | 1284 | 9048 |
0.25ml | - | - | - | - | - | 2832 | 19944 | |
Number of canes | n | - | - | - | - | - | 24 | 198 |
Number of vials | n | - | - | - | - | - | 120 | 990 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.