Digital 10 liter laboratory water bath
Volume: 10 L
Temperature range:up to 80 deg C
Temperature Uniformity - 0.2+- degrees at 37 degrees Celsius
Digital PID temperature controller +-0.1 deg C
Inside:stainless steel
Corrosion-resistant stainless steal chamber
Includes hood
Heater 300w
Weight:6.5 Kg
Inside dimensions (mm): W295xD235xH150
Outside dimensions (mm): W420xD280xH185
Model | WBO-100 | WBO-200 |
---|---|---|
Temp. range | Room temperature ~ +5°C to 80°C | |
Temp. constancy | ±0.1 | |
Temp. control | PID | |
Heater | 300W | 600W |
Safety devices | Short circuit, over head protector, sensor abnormality | |
Bath opening (mm) | W295xD235xH150 | W495xD295xH150 |
Inside dimensions (mm) | W295xD235xH150 | W495xD295xH150 |
Outside dimensions (mm) | W420xD280xH185 | W620xD340xH185 |
Volume | 10L | 20L |
Weight | 6.5 kg | 9 kg |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.