Optical System: Single Beam
Light Source: Tungsten Lamp, Deuterium Lamp
Detector: Silicon Photodiode
Bandwidth: 2mm
Wavelength Range: 195 – 1050nm
Display: 5 inches color screen (480x272)
Keypad: Resistive touch screen
Standard Holder: 10mm 4-cell holder
Functions: Photometric/ Quantitation/ File Management/ System Management/ Performance Verification
Power: 100 - 240V AC, 50/60Hz, 75W
Dimensions: 456(W)×360(D)×185(H)mm
Weight: 10.7kg
Models | SPECTRO-UV1 | SPECTRO-UV2 | SPECTRO-UV3 | SPECTRO-UV4 | |
---|---|---|---|---|---|
Optical System | Single Beam | ||||
Light Source | Tungsten Lamp, Deuterium Lamp | ||||
Detector | Silicon Photodiode | ||||
Bandwidth | 4mm | 2mm | 4mm | 2mm | |
Wavelength | Range | 195 – 1050nm | 190 – 1100nm | ||
Accuracy | ±0.8nm | ±0.5nm | |||
Repeatability | ≤0.4nm | ≤0.2nm | |||
Display | 0.1nm | ||||
Gyration speed | 10000nm/min | ||||
Scan speed | - | 4200nm/min | |||
Photometric | Range | -0.301 – 3A, 0 – 200%T, 0 – 9999.9C | |||
Accuracy | ±0.003A @ 0.5A, ±0.006A @1A, ±0.5%T @ 0 - 100%T | ||||
Repeatability | ±0.0015A @ 0.5A, ±0.003A @1A, ±0.2%T @ 0 - 100%T | ||||
Noisy | ≤0.0005A @ 0A, ≤0.001A @ 1A, ≤0.002A @ 2A (500nm) | ||||
Stability | ≤0.002A/hr (500nm, 2 hours after preheating) | ||||
Stray Light | ≤0.2%T | ≤0.05%T | |||
Baseline | - | ±0.002A | |||
Memory | 236KB (Built-in), Unlimited (USB memory stick) | ||||
Display | 5 inches color screen (480x272) | ||||
Keypad | Resistive touch screen | ||||
Printer | Serial printer, USB printer (in line with HP PCL3 GUI printing language) | ||||
Port | Serial port (printing), USB-A (storage and printing), USB-B (online) | ||||
Holder | Standard | 10mm 4-cell holder | |||
Optional | 10 – 50mm 4-cell holder,10 – 100mm 4-cell holder,10mm 8-cell Automatic Holder, 10 – 100mm 5-cell Automatic Holder, Micro Cell Holder, Peltier/Sipper System, Reflectance Accessories, Solid Sample Holder, Water-Jacked 1 or 4-cell holder, Test Tube Holder | ||||
Function | Photometric | ● | ● | ● | ● |
Quantitation | ● | ● | ● | ● | |
Spectrum |
|
| ● | ● | |
File Management | ● | ● | ● | ● | |
System Management | ● | ● | ● | ● | |
Performance Verification | ● | ● | ● | ● | |
Language | 6 languages (English, German, French, Spanish, Portuguese, simplified Chinese) | ||||
Power | 100 - 240V AC, 50/60Hz, 75W | ||||
Dimensions | 456(W)×360(D)×185(H)mm | ||||
Weight | 10.7kg |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.