Digital universal table centrifuge
Speed range :up to 6,000rpm
Maximum RCF(XG)4,260G
Timer up to 99:59 minutes
Maximum capacity up to 400ml
External:360x480x340mm WxDxH
Weight: 20.5kg
Optional rotors for various tube sizes
Model | MDCEN-302 | MDCENR-321 | MDCENR-301 | MDCENR-311 |
---|---|---|---|---|
Max. Speed (rpm) | 500~6,000 | |||
Max. RCF (g) | 4,260 | |||
Capacity(ml x pcs) | 400 | |||
Temp. Range |
| 0°C~40°C | ||
Timer (min:sec) | 99:59 | |||
Weight (kg) | 18 | 85 | 55 | 60 |
WxDxH size (cm) | 36 x 48 x 34 | 43 x 58 x 85 | 65 x 55 x 35 | 44 x 72 x 35 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.