Compact digital power supply for electrophoresis
Power capacity:300v,400ma,60watt
Six constant voltages:50V,100V,150V,200V,250V,300V
Timer:1-999 minutes with alarm
Dimensions:w115xd150xh80mm,600gram
Model | PWR-3040 | PWR-3070 |
Max. voltage | 10 - 300V / 1V | 2 - 300V / 1V |
Max. current | 10 - 400mA / 1mA | 1 - 700mA/1mA |
Max. watt | 60W | 150W |
Output type | Constant voltage or constant current | |
Control | Microprocessor controller | |
Terminator pairs | 2 Pairs | 4 Pairs |
Timers | 1 ~ 999 mins with alarm, continuous | |
Pause Function | - | Yes |
Safety device | load detection, Leakage detection, Sudden load change detection, Over temperature protection, Overload detection, Shrouded plug and sockets | |
Crossover | Yes | |
Operation temperature | Ambient to 40°C | |
Unit dimension | 190 x 305 x 95 mm (WxLxH) | |
Construction material | Flame retardant ABS plates and aluminum | |
Weight | 2.5kg | |
Rated voltage | 100 ~ 240V | |
Stackable |
| Yes |
Applications
| for mild sized horizontal electrophoresis systems and vertical electrophoresis systems | of running 4 systems simultaneously
|
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.