● A digital control pipette with motor drive
● A wide range of pipetting modes for selection
● Multiple functions: Pipette, Mixing
● High quality motor with built-in error control providing outstanding
accuracy and reliability
● Li-ion battery enables longer operation time on each charge
● Adjustable speeds for aspiration and dispensing
● Two methods of charging: through the stand or direct charging.
Channels | Volume Range uL | Increment uL | Test Volume | Inaccuracy | Imprecision | ||
uL | uL | % | s.d.* uL | CV%* | |||
1 | 0.5-10 | 0.01 | 10 1 | ±0.10 ±0.03 | ±1.0 ±3.0 | 0.05 0.03 | 0.50 2.00 |
1 | 5-50 | 0.1 | 50 5 | ±0.40 ±0.14 | ±0.80 ±2.75 | 0.15 0.08 | 0.30 1.50 |
1 | 30-300 | 1 | 300 30 | ±1.80 ±0.75 | ±0.60 ±2.50 | 0.60 0.23 | 0.20 0.75 |
1 | 100-1000 | 5 | 1000 100 | ±5.00 ±2.25 | ±0.50 ±2.25 | 1.50 0.50 | 0.15 0.50 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.