Deionized water system (Tap water inlet)
Output (25°C): 30 liters/hour
Flow rate: Up to 4 liters/minute (with pressure tank)
Pure water outlet: 2: reverse osmosis water, deionized water
Deionized water quality- Resistivity: 16-18.2MΩ.cm
RO water quality- Ion rejection rate: quality
Ion rejection rate 96%-99% (new RO membrane)
Feed water requirements: Tap water, temperature: 5-45°C, pressure: 1.0-4.0Kgf/cm2
Standard configuration: Main body (Including 1 set of cartridge)+built-in 12 liters pressure tank
Model | WPE-RO-DI-15 | WPE-RO-DI-15-UT | WPE-RO-DI-30 | WPE-RO-DI-30-UT |
---|---|---|---|---|
Output (25°C)* | 15 liters/hour | 30 liters/hour | ||
Flow rate | Up to 2 liters/minute (with pressure tank) | |||
Pure water outlet | 2: reverse osmosis water, deionized water | |||
Deionized water quality | ||||
Resistivity | 16-18.2MΩ.cm | |||
Bacteria | N/A | <0.1cfu/ml | N/A | <1cfu/ml |
Particle (>0.1μm) | N/A | <1/ml | N/A | <1/ml |
RO water quality | ||||
Ion rejection rate | 96%-99% (new RO membrane) | |||
Organic rejection rate | >99%, when MW>200 Dalton | |||
Particles & bacteria rejection rate | >99% | |||
Feed water requirements | Tap water, temperature: 5-45°C, pressure: 1.0-4.0Kgf/cm2 | |||
Dimension and weight | L×W×H: 340×500×560mm / Weight: about 18Kg | |||
Electrical Requirements | AC110-220V, 50/60H | |||
Power | 72W | |||
Standard configuration | Main body (Including 1 set of cartridge)+built-in 12 liters pressure tank |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.