Pharmacy Refrigerator 2-8 deg. C 130 Liter
External size (mm): W510xD515xH900
Internal size (mm): W419xD395xH738
Capacity: 130L
Temperature Range: 2°C ~ 8°C
Temperature Accuracy: 0.1°C
Control System: Microprocessor Control , Large Screen LED Display
Alarm: Audible and Visual alarm
Refrigeration Type: Forced air refrigeration system
Refrigerant: R134a/R600a, CFC Free
Condenser & Evaporator: High efficiency air-cooled condenser, made of copper
Defrost: Auto defrost Removing
Decondensation: Manual
Door: Foam/Glass
Baskets: 3 pcs
Consumption: 70W
Model | HYC-130 | |
---|---|---|
External size (mm) | W510xD515xH900 | |
Internal size (mm) | W419xD395xH738 | |
Capacity | 130L | |
Temperature Range | 2°C ~ 8°C | |
Temperature Accuracy | 0.1°C | |
Control System | Microprocessor Control , Large Screen LED Display | |
Alarm | Audible and Visual alarm-Standard:High and low Temperature Alarm, Sensor Failure Audible and Visual Alarm-Optional: Power Failure,Door Ajar | |
Refrigeration Type | Forced air refrigeration system | |
Refrigerant | R134a/R600a, CFC Free | |
Condenser & Evaporator | High efficiency air-cooled condenser, made of copper | |
Defrost | Auto defrost Removing | |
Decondensation | Manual | |
Door | Foam/Glass | |
Construction | Structure | Unibody design & Mono-assembly foaming (Rigid polyurethane insulation material) |
Internal Material | HIPS blister tank | |
Internal Material | Cold-rolled steel coated with anti-bacteria powder coating | |
Baskets | 3 pcs | |
Consumption | 70W | |
Power Supply | AC220V±10%, 50/60Hz | |
Optional | Auto decondensation, Lock of door | |
Gross Weight (Kg) | 53kg(F) / 58kg(G) | |
Package size (mm) | W620xD645xH975 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.