Digital Thermo Shaker for microtube
Temperature range:up to 100 deg C
Speed range:up to 1700rpm
Timer up to 100 hours
Mixing orbit:3mm
Dimensions:w220xd300xh170mm,7kg
Model | DBS-002 | DBS-003 |
---|---|---|
Mixing frequency | 300~3000rpm | 300~1700rpm |
Mixing orbit | 2mm | 3mm |
Speed setting resolution | 10rpm increment | |
Mixing accuracy | ±25rpm | |
Short-Mix function | Yes | |
Temp. Control Range | RT+5°C~100°C | |
Temperature Setting | 0.1°C increment | |
Timing Range | ±0.1°C | |
Temperature Accuracy | ±0.25°C at 37°C ±0.5°C at 95°C | |
Heating Time | ≤12min | |
Time setting | 1min~100h | |
Time setting resolution | 1min | |
Continuous working | Yes | |
Programs stored | 2 | |
Individual program capacity | 3 steps | |
Internal memory | Yes | |
Operation voltage | 24V DC 150W | |
Power supply | AC100-240V | |
Dimensions (L W H) mm | 230 170 130 | |
Weight | 4.5kg |
Model | Type | Description |
---|---|---|
301-02051-01 | A-200 | 96 x 0.2ml |
301-02051-02 | B-200 | 54 0.5ml |
301-02051-03 | C-200 | 35 1.5ml |
301-02051-04 | D-200 | 35 2.0ml |
301-02051-05 | E-200 | 15 0.5ml + 20 1.5ml |
301-02051-06 | F-200 | 24 Dia Φ.1 ≤2mm tubes |
301-02051-07 | G-200 | 32 0.2ml + 25 1.5ml |
301-02051-08 | H-200 | 32 0.2ml + 10 0.5ml + 15 1.5ml |
301-02051-09 | I-200 | 103 67 30mm Bath Block |
301-02051-10 | J-200 | 96 0.2ml Microplate |
301-02031-01 | MIX-A | 0.2ml PCR Tube Holder |
301-02031-02 | MIX-B | 0.5ml Tube Holder |
301-02031-03 | MIX-C | 1.5/2.0ml Tube Holder |
301-02031-04 | MIX-D | 8 15ml Tube Holder |
301-02031-05 | MIX-E | 3 50ml Tube Holder |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.