●Large digital shaker bath
●Volume 45 liter + gable cover
●Digital PID Control ±0.2°C
●Temperature range:-10 to 100 deg C
●Shaking speed:20 to 200rpm
●Reciprocating Motion
●Shaking plate:400x300 mm
●Power 1200W
●External size:910x415x840 mm
●Internal size : 600x360x190 mm
●Capacity:20x50ml or 15X125ml or
or 12X250ml or 6X500ml or 4X1L or 2X2L
Model | WBT-450 | WBT-550 | WBT-551 |
---|---|---|---|
Speed | 10-250 rpm | 20-400 rpm | 20-200 rpm |
Orbit diameter | 25 mm | 12.5 mm | Reciprocal |
Speed readout | Tachometer | Digital | Digital |
Temperature control | PID | PID | PID |
Temperature readout | Digital | ||
Working temperature range | Ambient +5°C~75°C | Ambient +5°C~100°C | -10°C to +100°C |
Stability | ±0.2°C | ±0.2°C |
|
Power watts | 1200W | ||
Optional accessory | Gable cover | ||
Timer | No | 999min / 999hr | |
Platform | 450x290 | 485x320 | 400x300 |
Inner tank size WxDxH (mm) | 560x405x200 | 600x420x200 | 605x360x190 |
Size WxDxH (mm) | 740x530x450 | 725x565x530 | 840x415x690 |
Capacity of flask | 50ml | 125ml | 250ml | 500ml | 1000ml | 2000ml |
---|---|---|---|---|---|---|
WBT-450/550/551 number of flasks | 35 | 24 | 15 | 12 | 6 | 2 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.