Model | COMP-61 | COMP-81 | COMP-61X | COMP-81X | COMP-61XY | COMP-81XY |
---|---|---|---|---|---|---|
Power | 600W | 800W | 600W | 800W | 600W | 800W |
Volt./Hz | 110~240V 50~60Hz | 110~240V 50~60Hz | 110~240V 50~60Hz | 110~240V 50~60Hz | 110~240V 50~60Hz | 110~240V 50~60Hz |
Speed | 1400/1750 r.p.m | 1400/1750 r.p.m | 1400/1750 r.p.m | 1400 r.p.m | 1400 r.p.m | 1400 r.p.m |
Air Flow | 118L/min at 0Bar | 155L/min at 0Bar | 118L/min at 0Bar | 155L/min at 0Bar | 118L/min at 0Bar | 155L/min at 0Bar |
Noise Level | 52dB | 53dB | 42dB | 43dB | 42dB | 43dB |
Max. pressure | 8Bar | 8Bar | 8Bar | 8Bar | 8Bar | 8Bar |
Restart Pressure | 5Bar | 5Bar | 5Bar | 5Bar | 5Bar | 5Bar |
Tank Capacity | 24L | 40L | 24L | 40L | 24L | 40L |
Weight | 24/32kg | 28/36kg | 50/60kg | 50/65kg | 60/86kg | 66/89kg |
Product Size | 410x410x550mm | 410x410x650mm | 500x500x700mm | 500x500x770mm | 500x650x700mm | 500x650x770mm |
Model | COMP-61 | COMP-81 | COMP-61X | COMP-81X | COMP-61XY | COMP-81XY |
---|---|---|---|---|---|---|
Power | 600W | 800W | 600W | 800W | 600W | 800W |
Volt./Hz | 110~240V 50~60Hz | 110~240V 50~60Hz | 110~240V 50~60Hz | 110~240V 50~60Hz | 110~240V 50~60Hz | 110~240V 50~60Hz |
Speed | 1400/1750 r.p.m | 1400/1750 r.p.m | 1400/1750 r.p.m | 1400 r.p.m | 1400 r.p.m | 1400 r.p.m |
Air Flow | 118L/min at 0Bar | 155L/min at 0Bar | 118L/min at 0Bar | 155L/min at 0Bar | 118L/min at 0Bar | 155L/min at 0Bar |
Noise Level | 52dB | 53dB | 42dB | 43dB | 42dB | 43dB |
Max. pressure | 8Bar | 8Bar | 8Bar | 8Bar | 8Bar | 8Bar |
Restart Pressure | 5Bar | 5Bar | 5Bar | 5Bar | 5Bar | 5Bar |
Tank Capacity | 24L | 40L | 24L | 40L | 24L | 40L |
Weight | 24/32kg | 28/36kg | 50/60kg | 50/65kg | 60/86kg | 66/89kg |
Product Size | 410x410x550mm | 410x410x650mm | 500x500x700mm | 500x500x770mm | 500x650x700mm | 500x650x770mm |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.