Negative-pressure, ventilated cabinet.
Standart configuration includes UV lamp and Fluorescent lamp.
Air flow velocity 0.38m/s ~ 0.6m/s.
External size (WxDxH) (mm): 700x550x900.
Internal Size (WxDxH) (mm): 680x450x500.
Class I.
Operation table is made of 304 stainless steel.
Noise level <55dB.
One piece HEPA filter.
Model | BSC-C1-1 | BSC-C1-2 | BSC-C1-3 | BSC-C1-5 | |
---|---|---|---|---|---|
External Size (WxDxH) | 550x395x730 mm | 700x550x900 mm | 900x695x1080 mm | 1100x695x1924 mm | |
Internal Size (WxDxH) | 540x385x450 mm | 680x450x500 mm | 768x690x580 mm | 968x695x630 mm | |
HEPA Filter | 99.999% efficiency at 0.3um | ||||
Airflow Velocity | 0.38 m/s 0.6 m/s | ||||
Noise | < 55 dB | ||||
Fluorescent Lamp | 15W*1 | 18W*1 | 14W*2 | 21W*1 | |
UV Lamp | 15W*1 | 18W*1 | 20W*1 | 20W*1 | |
Consumption | 150W | 160W | 180W | 400W | |
Base Stand | No | 738 mm height | |||
caster | No | Universal wheel | |||
Power Supply | 110/220V ± 10%, 50/60Hz | ||||
Material | Main Body | PMMA | Cold-rolled steel coated with anti- bacteria powder | ||
Work Table | 304 stainless steel | ||||
Base Stand | No | Cold-rolled steel | |||
Standard Accessory | Fluorescent Lamp, UV Lamp | + Base Stand | |||
Gross Weight | 40 kg | 60 kg | 100 kg | 150 kg | |
Package Size (WxDxH) | 755x600x950 mm | 950x700x1125 mm | 1050x850x1280 mm | 1250x840x2250 mm |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.