Model | BBS13HGS | BBS13VGS |
---|---|---|
External DIM.(mm) | L1300xW825xH2000 | L1310xW825xH2000 including the base stand |
Working zone size(mm) | L1200xW500xH570 | L1200xW500xH570 |
HEPA Filter DIM.(mm) | L1223xW570xH69 | |
Display | Digital airflow display | |
Hepa filter | HEPA filter with 99.997% efficiency at 0.3 micros | HEPA filter, the filtration performance: 99.99% to 0.5µm |
Dust | ≤3.5 Granule/L for ≥0.5µm | |
Noise level | ≤60db | |
Airflow | Horizontal, 0.3-0.5m/s | Vertical, 0.3-0.5m/s |
Vibration level | XYZ direct <5µm | |
UV lamp | 30W x 1 | |
Light | 28W x 1 | |
Worktable material | 304 Stainless steel | |
Consumption | 600W | |
Power supply | AC 220V, 50Hz | |
Certification | CE, ISO13485, ISO9001, ISO14001 |
Model | BBS13HGS | BBS13VGS |
---|---|---|
External DIM.(mm) | L1300xW825xH2000 | L1310xW825xH2000 including the base stand |
Working zone size(mm) | L1200xW500xH570 | L1200xW500xH570 |
HEPA Filter DIM.(mm) | L1223xW570xH69 | |
Display | Digital airflow display | |
Hepa filter | HEPA filter with 99.997% efficiency at 0.3 micros | HEPA filter, the filtration performance: 99.99% to 0.5µm |
Dust | ≤3.5 Granule/L for ≥0.5µm | |
Noise level | ≤60db | |
Airflow | Horizontal, 0.3-0.5m/s | Vertical, 0.3-0.5m/s |
Vibration level | XYZ direct <5µm | |
UV lamp | 30W x 1 | |
Light | 28W x 1 | |
Worktable material | 304 Stainless steel | |
Consumption | 600W | |
Power supply | AC 220V, 50Hz | |
Certification | CE, ISO13485, ISO9001, ISO14001 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.