Temp Range - Ambient to 320 Deg C
Temp Control - Microprocessor PID auto tunning controller
Temperature Stability - ± 3 ℃@300℃
Temperature Display - LED displays to 0.1°C
Heating Power - 350W
Heat-up Time - From 25℃ ~ 300℃: 5 minutes
Power - 110V or 230V 50/60 Hz optional
Overall Dimensions - 306W x 410D x309H mm (include height of pads)
Net Weight - 17.60 kgs
Gross Weight - 19.30 kgs
Model | CRYO-AS | |
---|---|---|
Temperature | Range | Ambient to 320°C |
Control | Microprocessor PID auto tuning controller | |
Stability | ± 3°C@300°C | |
Display | LED displays to 0.1°C | |
Heater | 350W | |
Heat-up time | From 25°C ~ 300°C: 5 minutes | |
Heating Time | Range | 5-15 seconds |
Control | One-touch button | |
Display | LED display | |
Safety Device | Power will be enforcedly shut off when process value temperature (PV) over the limit | |
Internal ventilation will not stop until the internal temperature drops close to ambient temperature | ||
Power | 110V or 230V 50/60 Hz optional | |
350W | ||
Overall Dimensions | 306W x 410D x309H mm (include height of pads) | |
Weight | Net | 17.60 kgs |
Gross | 19.30 kgs |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.