Model | COT-2000H | COT-2000L | COT-5000L | COT-5000H |
---|---|---|---|---|
Cooling Method | Direct cooling & Indirect Cooling | |||
Ambient Temp. | 5 - 25°C | |||
Power Supply | 220-240V, 50Hz | |||
Dehumidification Capacity | Max. 1kg (water) | Max. 4kg (water) | ||
No-load Min Temperature | -40°C | -80°C | -40°C | -80°C |
Refngerant | R404A | R404A/R23 | R404A | R404A/R23 |
Temperature Display | Digital Display | |||
Bath Material | Stainless Steel 304 | |||
Bath Size (mm) | Φ160 x 240 | Φ220 x 240 | ||
Dimensions (mm) | 360W x 590D x 590H | 438W x 528D x 1190H | 459W x 583D x 1053H | 506W x 669D x 1388H |
Net Weight (Kg) | 58 | 100 | 85 | 148 |
Model | COT-2000H | COT-2000L | COT-5000L | COT-5000H |
---|---|---|---|---|
Cooling Method | Direct cooling & Indirect Cooling | |||
Ambient Temp. | 5 - 25°C | |||
Power Supply | 220-240V, 50Hz | |||
Dehumidification Capacity | Max. 1kg (water) | Max. 4kg (water) | ||
No-load Min Temperature | -40°C | -80°C | -40°C | -80°C |
Refngerant | R404A | R404A/R23 | R404A | R404A/R23 |
Temperature Display | Digital Display | |||
Bath Material | Stainless Steel 304 | |||
Bath Size (mm) | Φ160 x 240 | Φ220 x 240 | ||
Dimensions (mm) | 360W x 590D x 590H | 438W x 528D x 1190H | 459W x 583D x 1053H | 506W x 669D x 1388H |
Net Weight (Kg) | 58 | 100 | 85 | 148 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.