Liquid Nitrogen Dry Shipper
liquid nitrogen container 8 liter
Neck diameter:80mm
External:Diameter 303mm ,high 610mm
Loss mass:0.22 liter/day
Static holding time:36 days
Number of canisters:1
Canister size:dia.70mm, high 276mm
Model | Unit | YDH-3 | YDH-8-80 |
---|---|---|---|
Capacity | L | 3.5 | 8.0 |
Empty weight | kg | 5.2 | 8.9 |
Neck diameter | mm | 50 | 80 |
Outer diameter | mm | 224 | 303 |
Height | mm | 535 | 610 |
evaporation loss mass | L/d
| 0.14
| 0.22
|
Static holding time | d | 25 | 36 |
Canister outer dia. | mm | 38 | 70 |
Canister height | mm | 276 | 276 |
Numbers of canisters | n | 1 | 1 |
Straw holding capacity | 0.5ml | 214 | 820 |
0.25ml | 472 | 1780 | |
Number of canes | n | 4 | 15 |
Number of vials | n | 20 | 75 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.