Microbial Air Sampler - with PC software
Sampling head impaction nozzle number: 300
High-capacity rechargeable lithium polymer battery: 6400 mA
Sampling flow rate: 100L / min
Sampling head port flow rate: 0.38m/s, basically same with clean room wind
speed (isokinetic sampling)
Automatic control sample volume: 10 ~ 6000L, minimum unit:10L
Parameter settings and sampling records storage: 99 sampling parameters
setting record; 2000 sample data records.
Applicable Petri dish: Φ 70 ~ 90 × 15 mm;
Charging power: AC 110 ~ 220V
Dimensions: Φ 120 × 280 mm
Weight: 2.5 kg
Model | AIS-1 | AIS-2 | AIS-3 |
---|---|---|---|
Air flow | 100 liter/min | ||
Impactor nozzle number | 300 | ||
Air sample volume | 10~6000 liter | ||
Air flow sensor | No | Automatically compensate | |
Data transfer | No | Using AIS Sampler software | |
Applicable Petri dish | Φ90mm | ||
Error range | ±2.5% | ±2% | |
Weight | 2.6Kg | ||
Dimension | 110×135×330mm | ||
Cover material | Silvery, bright blue aluminum alloy | ||
Screen | LCD, Chinese and English language | ||
Battery | 7.4V rechargeable polymeric lithium battery (can use up to 15 hours) | ||
Charger | 110~240V, 50~60HZ (Universal voltage lithium battery charger) |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.