COD range 0mg ~ 1500mg/L
Accuracy Basic Accuracy ≤150.0 mg/L: ±8% reading ±1mg/L
≥150.0 mg/L: ±8% reading
Repeatability 3% reading
Stability ±2% reading / 15min
Measuring Principle Dichromate colorimetric method
Digestion Method Sealing reflux method (could dispelling 21 samples simultaneously)
Digestion Temperature Room-temperature~165°C
Digestion Time 0 ~ 120min
Calibration Two-point calibration (zero and full scale calibration)
Data Storage 200 data with time-and-date stamp
Model | INE-COD-571 | |
---|---|---|
COD range | 0mg ~ 1500mg/L | |
Accuracy | Basic Accuracy | ≤150.0 mg/L: ±8% reading ±1mg/L ≥150.0 mg/L: ±8% reading |
Repeatability | 3% reading | |
Stability | ±2% reading / 15min | |
Measuring Principle | Dichromate colorimetric method | |
Digestion Method | Sealing reflux method (could dispelling 21 samples simultaneously) | |
Digestion Temperature | Room-temperature~165°C | |
Digestion Time | 0 ~ 120min | |
Calibration | Two-point calibration (zero and full scale calibration) | |
Data Storage | 200 data with time-and-date stamp | |
View, delete & print | Yes | |
Display | LCD | |
Power | AC(220±22)V,(50±1)Hz | |
Dimensions (mm) / Weight (kg) | INE-COD-571: 270x280x125mm / 2kg |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.