Wavelength range 190-900nm
Wavelength accuracy ±0.25nm
Resolution
Two spectral lines of Mn at 279.5nm and 279.8nm can be
separated with the spectral bandwidth of 0.2nm and
valley-peak energy ratio less than 30%.
Lamp turret
6-lamp turret (AAS-110A/120A),
4-lamp turret (AAS-130A)
Auto-alignment, fully automated scan and peak-picking.
Lamp current adjustment
Automatic adjustment and display.
Wide pulse current: 0~25mA, Narrow pulse current: 0~10mA
Grating 1800 l/mm
Focal length 277mm
Blazed wavelength 250nm
Spectral bandwidth 0.1 nm, 0.2nm, 0.4nm, 1.2nm, automatic change.
Standard RS-232 serial port communication
SPECIFICATIONS | ||
---|---|---|
Main Specification | Wavelength range | 190-900nm |
Wavelength accuracy | ±0.25nm | |
Resolution | Two spectral lines of Mn at 279.5nm and 279.8nm can be separated with the spectral bandwidth of 0.2nm and valley-peak energy ratio less than 30%. | |
Baseline stability | ≤0.004A/30min | |
Background correction | The D2 lamp background correction capability at 1A is better than 30 times. The S-H background correction capability at 1.8A is better than 30 times. ( only for AAS-110A/120A) | |
Light Source System |
Lamp turret | 6-lamp turret (AAS-110A/120A), 4-lamp turret (AAS-130A) Auto-alignment, fully automated scan and peak-picking. |
Lamp current adjustment | Automatic adjustment and display. Wide pulse current: 0~25mA, Narrow pulse current: 0~10mA | |
Lamp power supply mode | 400Hz square wave pulse; 100Hz narrow square wave pulse + 400Hz wide square wave pulse ( AAS-110A/120A ) | |
Optical System | Monochromator | Single beam, Czerny-Turner design grating monochromator |
Grating | 1800 l/mm | |
Focal length | 277mm | |
Blazed wavelength | 250nm | |
Spectral bandwidth | 0.1 nm, 0.2nm, 0.4nm, 1.2nm, automatic change. | |
Flame Atomizer | Burner | 10cm single slot all-titanium burner |
Spray chamber | Corrosion resistant all-plastic spray chamber. | |
Nebulizer | High efficiency glass nebulizer with metal sleeve. sucking up rate: 6-7mL/min | |
Emission burner | Provided with AAS-110A/120A | |
Graphite Furnace | Temperature range | Room temperature-3000°C |
Heating rate | 2000°C/s | |
Graphite tube dimensions | 28mm (L) x 8mm (OD) | |
Characteristic mass | Cd≤0.8*10-12g, Cu≤5*10-12g, Mo≤1*10-11g | |
Precision | Cd≤3%, Cu≤3%, Mo≤4% | |
Detection and Data Processing System | Detector | R928 photomultiplier with high sensitivity and wide spectral range. |
Software | Windows operating system | |
Analytical method | Working curve auto-fitting; standard addition method; automatic sensitivity correction; automatic calculation of concentration and content. | |
Repeat times | Maximum 20 times of repeat measurement, automatic calculation of mean value, standard deviation and relative standard deviation. | |
Multi-task function | Sequential measurement of multi-elements in one sample. | |
Condition reading | With model function | |
Result printing | Measurement data and final analytical report printout, editing with Excel. | |
Standard RS-232 serial port communication | ||
Characteristic Concentration and Detection Limit | Normal Air-C2H2 flame | Cu: Characteristic concentration ≤ 0.025 mg/L, Detection limit≤0.006mg/L; |
Rich oxygen Air-C2H2 flame | Ba: Characteristic concentration ≤ 0.22mg/L AI: Characteristic concentration ≤ 0.4mg/L (for AAS-110A ) | |
Function Expansion | Hydridee vapor generator can be connected for Hydridee analysis. | |
Dimensions andWeight | 1020 (L) x 490 (W) x 540 (H) mm (main unit), unpacked 80kg 420 (L) x 420 (W) x 460 (H) mm (graphite furnace), unpacked 50kg |
Model | 02-enrichedflame*1 | Flameemission | The number of HCL*2 | AutoAlignment | HP-HCL*3 | Background correction | Autosampler | PC control | Flow rate control | Atomizer |
---|---|---|---|---|---|---|---|---|---|---|
AAS-210 | Yes | Yes | 6 | Yes | Yes | S-H, D2 | Yes | Yes | Automatic | Air-C2H2 Flame*4 |
02-enriched Flame*1 | ||||||||||
Graphite Furnace*4 | ||||||||||
Hydride Generation*5 | ||||||||||
AAS-110A |
Yes |
Yes |
6 |
Yes |
Yes |
S-H, D2 |
No |
Yes |
Manual | Air-C2H2 Flame |
02-enriched Flame | ||||||||||
Graphite Furnace | ||||||||||
Hydride Generation | ||||||||||
AAS-120A |
No |
Yes |
6 |
Yes |
Yes |
S-H, D2 |
No |
Yes |
Manual | Air-C2H2 Flame |
Graphite Furnace | ||||||||||
Hydride Generation | ||||||||||
AAS-130A |
No |
No |
4 |
Yes |
No |
D2 |
No |
Yes |
Manual | Air-C2H2 Flame |
Graphite Furnace | ||||||||||
Hydride Generation | ||||||||||
AAS-110B |
Yes |
Yes |
6 |
Yes |
Yes |
S-H, D2 |
No |
Yes |
Manual | Air-C2H2 Flame |
02-enriched Flame | ||||||||||
Hydride Generation | ||||||||||
AAS-120B | No | Yes | 6 | Yes | Yes | S-H, D2 | No | Yes | Manual | Air-C2H2 Flame |
Hydride Generation | ||||||||||
AAS-130B | No | No | 4 | Yes | No | D2 | No | Yes | Manual | Air-C2H2 Flame |
Hydride Generation | ||||||||||
AAS-320 | No | No | 4 | No | No | D2 | No | No | Manual | Air-C2H2 Flame |
Hydride Generation |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.