Number of effective pixels 16.1 million
Image sensor -2.3/1in. type CMOS; approx. 16.76 million total pixels
Lens NIKKOR lens with 60x optical zoom
Focal length 258-4.3 mm (angle of view equivalent to that of 1440-24 mm lens in 35mm [135] format)
f/-number f/6.5-3.3
Construction 16 elements in 11 groups
(4 ED lens elements and 1 super ED lens element)
Digital zoom magnification Up to 4x (angle of view equivalent to that of approx. 5760 mm lens in 35mm [135] format)
Vibration reduction Lens shift
Motion blur reduction Motion detection (still pictures)
Autofocus (AF) Contrast-detect AF
Focus range [W]: Approx. 50 cm (1 ft 8 in.) to infinity, [T]: Approx. 2.0 m
(6 ft 7 in.) to infinity Macro close-up mode: Approx. 1 cm (0.4 in.) (at a wide-angle zoom position) to infinity (All distances measured from center of front surface of lens)
Focus-area selection Target finding AF, face priority, manual (spot), manual (normal), manual (wide), subject tracking
Viewfinder Electronic viewfinder, 0.5 cm (-0.2in.) approx. 201k-dot equivalent LCD with the diopter adjustment function (4+ - 4- m1-)
Monitor 7.5 cm (3-in.), approx. 921k-dot (RGBW), wide viewing angle TFT LCD with anti-reflection coating and 6-level brightness adjustment,
vari-angle TFT LCD
Storage Media Internal memory (approx. 56 MB), SD/SDHC/SDXC memory card
File system DCF, Exif 2.3 and DPOF compliant
File formats Still pictures: JPEG Sound files (voice memo): WAV Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo)
Image size (pixels) 16M [4608 x 3456] 8M [3264 x 2448] 4M [2272 x 1704] 2M [1600
x 1200] VGA [640 x 480] 16:9 12M [4608 x 2592] 16:9 2M [1920 x
1080] 3:2 [4608 x 3072] 1:1 [3456 x 3456]
Shooting Modes Auto, Scene (Night landscape, Night portrait, Landscape, Scene auto selector, Portrait, Sports, Party/indoor, Beach, Snow, Sunset, Dusk/dawn, Close-up, Food, Museum, Fireworks show,
Continuous Shooting Single (default setting), Continuous H (the frame rate for continuous shooting is about 7 fps and the maximum number of continuous shots is about 7), Continuous L (the frame rate for continuous shooting is about 1 fps and the maximum number of continuous shots is about 200)
Movie 1080/30p (default setting): 1920 x 1080/16:9, 1080/25p (default setting): 1920 x 1080/16:9, 1080/60i: 1920 x 1080/16:9, 1080/50i: 1920 x 1080/16:9, 720/30p: 1280 x 720/16:9, 720/25p:
ISO sensitivity (Standard output sensitivity) ISO 100-1600 ISO 3200, 6400 (available when using P, S, A or M mode) Hi 1 (equivalent to ISO 12800) (available when using High ISO monochrome in special effects mode)
Exposure Metering mode Matrix, center-weighted, or spot
Shutter Mechanical and CMOS electronic shutter
Speed 1/4000 * -1 s 1/4000 * -15 s (when ISO sensitivity is 100 in M mode) * When the aperture value is set to f/7.6 (wide-angle end)
Aperture Electronically-controlled 6-blade iris diaphragm
Range 8 steps of 1/3 EV (W) (A, M mode)
Self-timer Can be selected from 10 s and 2 s
Built-in flash Range [W]: 0.5-7.5 m (1 ft 8 in.-24 ft) [T]: 1.5-4.0 m (5-13 ft)
Flash control TTL auto flash with monitor preflashes
Flash exposure compensation In steps of 1/3 EV in the range between -2 and +2 EV
I/O terminal Micro-USB connector HDMI micro connector (Type D) (HDMI output)
Model | GDS-01N |
---|---|
Number of effective pixels | 16.1 million |
Image sensor | -2.3/1in. type CMOS; approx. 16.76 million total pixels |
Lens | NIKKOR lens with 60x optical zoom |
Focal length | 258-4.3 mm (angle of view equivalent to that of 1440-24 mm lens in 35mm [135] format) |
f/-number | f/6.5-3.3 |
Construction | 16 elements in 11 groups (4 ED lens elements and 1 super ED lens element) |
Digital zoom magnification | Up to 4x (angle of view equivalent to that of approx. 5760 mm lens in 35mm [135] format) |
Vibration reduction | Lens shift |
Motion blur reduction | Motion detection (still pictures) |
Autofocus (AF) | Contrast-detect AF |
Focus range | [W]: Approx. 50 cm (1 ft 8 in.) to infinity, [T]: Approx. 2.0 m (6 ft 7 in.) to infinity Macro close-up mode: Approx. 1 cm (0.4 in.) (at a wide-angle zoom position) to infinity (All distances measured from center of front surface of lens) |
Focus-area selection | Target finding AF, face priority, manual (spot), manual (normal), manual (wide), subject tracking |
Viewfinder | Electronic viewfinder, 0.5 cm (-0.2in.) approx. 201k-dot equivalent LCD with the diopter adjustment function (4+ - 4- m1-) |
Monitor | 7.5 cm (3-in.), approx. 921k-dot (RGBW), wide viewing angle TFT LCD with anti-reflection coating and 6-level brightness adjustment, vari-angle TFT LCD |
Storage Media | Internal memory (approx. 56 MB), SD/SDHC/SDXC memory card |
File system | DCF, Exif 2.3 and DPOF compliant |
File formats | Still pictures: JPEG Sound files (voice memo): WAV Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
Image size (pixels) | 16M [4608 x 3456] 8M [3264 x 2448] 4M [2272 x 1704] 2M [1600 x 1200] VGA [640 x 480] 16:9 12M [4608 x 2592] 16:9 2M [1920 x 1080] 3:2 [4608 x 3072] 1:1 [3456 x 3456] |
Shooting Modes | Auto, Scene (Night landscape, Night portrait, Landscape, Scene auto selector, Portrait, Sports, Party/indoor, Beach, Snow, Sunset, Dusk/dawn, Close-up, Food, Museum, Fireworks show, |
Continuous Shooting | Single (default setting), Continuous H (the frame rate for continuous shooting is about 7 fps and the maximum number of continuous shots is about 7), Continuous L (the frame rate for continuous shooting is about 1 fps and the maximum number of continuous shots is about 200) |
Movie | 1080/30p (default setting): 1920 x 1080/16:9, 1080/25p (default setting): 1920 x 1080/16:9, 1080/60i: 1920 x 1080/16:9, 1080/50i: 1920 x 1080/16:9, 720/30p: 1280 x 720/16:9, 720/25p: |
ISO sensitivity (Standard output sensitivity) | ISO 100-1600 ISO 3200, 6400 (available when using P, S, A or M mode) Hi 1 (equivalent to ISO 12800) (available when using High ISO monochrome in special effects mode) |
Exposure Metering mode | Matrix, center-weighted, or spot |
Shutter | Mechanical and CMOS electronic shutter |
Speed | 1/4000 * -1 s 1/4000 * -15 s (when ISO sensitivity is 100 in M mode) * When the aperture value is set to f/7.6 (wide-angle end) |
Aperture | Electronically-controlled 6-blade iris diaphragm |
Range | 8 steps of 1/3 EV (W) (A, M mode) |
Self-timer | Can be selected from 10 s and 2 s |
Built-in flash Range | [W]: 0.5-7.5 m (1 ft 8 in.-24 ft) [T]: 1.5-4.0 m (5-13 ft) |
Flash control | TTL auto flash with monitor preflashes |
Flash exposure compensation | In steps of 1/3 EV in the range between -2 and +2 EV |
I/O terminal | Micro-USB connector HDMI micro connector (Type D) (HDMI output) |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.