liquid nitrogen container 50 liter
Neck diameter:50mm
External:Diameter 500mm,high 790mm
Loss mass:0.37liter/day
Static holding time:134 days
Model | Unit | CRY-10L | CRY-20L | CRY-30L | CRY-35L | CRY-50L |
---|---|---|---|---|---|---|
Capacity | L | 10.0 | 20.0 | 31.5 | 35.5 | 50.0 |
Empty weight | kg | 6.2 | 11.2 | 12.9 | 13.8 | 21.1 |
Neck diameter | mm | 50 | 50 | 50 | 50 | 50 |
Outer diameter | mm | 303 | 409 | 446 | 473 | 500 |
Height | mm | 530 | 650 | 670 | 680 | 805 |
evaporation loss mass | L/d | 0.10 | 0.10 | 0.10 | 0.11 | 0.20 |
Static holding time | d | 101 | 202 | 295 | 333 | 252 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.