Water Bath with: Thermostatic heating assembly
Transparent polycarbonate reservoir lets you keep samples in clear view
With safety thermostat
Temp. range: from slightly above ambient to +100°C
Accuracy: approx ±0.3°C at 37°C
Bath Capacity:7 liter
Inside Dimensions: W16xD3xH11cm
External size:W22XD44XH24 cm
1000 Watt Perforated tray
● Fast-Acting thermostat also serves as low-water-level
protector, preventing heating-element burn-out and fire
hazard.
● Robust and reliable - designed for years of trouble-free
service.
Standardmodel | With safety thermostat model | Digital model | Bath capacity (Liters) | Inside dim’s (cm) W1xD1xH1 | Outside dim’s (cm) W2xD2xH2 | Watts | Bath cover model | Floatingballs model | Evap. lid model |
---|---|---|---|---|---|---|---|---|---|
WB-3 | WBS-3 | WBS-3D | 2.7 | 10 x 17 x 10 | 15 x 31 x 24 | 500 | C-3 | FB-3 | - |
WB-4 | WBS-4 | WBS-4D | 4.5 | 10 x 27 x 10 | 16 x 41 x 24 | 600 | C-4 | FB-4 | - |
WB-5 | WBS-5 | WBS-5D | 5.5 | 16 x 20 x 11 | 22 x 34 x 24 | 750 | C-5 | FB-5 | EL-5 |
WB-7 | WBS-7 | WBS-7D | 7.0 | 16 x 3 x 11 | 22 x 44 x 24 | 1000 | C-7 | FB-7 | - |
WB-8 | WBS-8 | WBS-8D | 8.5 | 21 x 35 x 12 | 28 x 50 x 26 | 1000 | C-8 | FB-8 | - |
WB-11 | WBS-11 | WBS-11D | 11.0 | 18 x 27 x 16 | 24 x 43 x 30 | 1200 | C-11 | FB-11 | - |
WB-14 | WBS-14 | WBS-14D | 14.0 | 21 x 35 x 16 | 28 x 50 x 30 | 1500 | C-14 | FB-14 | EL-14 |
WB-30 | WBS-30 | WBS-30D | 30 | 32 x 51 x 18 | 38 x 66 x 24 | *2000 | C-30 | FB-30 | EL-30/8/11 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.