Supplied Magnetic Platform
Speed 5-35 RPM
Overall Dimensions (W x D x H) 400 x 175 (290 platform horizontal) x 400 mm
Platform Dimensions 290 x 315 mm
Weight 5.2 kg
Environmental Installation Category 2, 0° - 38°C, 95% max. relative humidity
Model | SI-2101 / SI-2201 |
Supplied | Standard Platform with Retaining Bands / Magnetic Platform |
Speed | 5-35 RPM |
Overall Dimensions (W x D x H) | 400 x 175 (290 platform horizontal) x 400 mm |
Platform Dimensions | Standard Platform: 260 x 260 mm / Magnetic Platform: 290 x 315 mm |
Weight | 5.2 kg |
Environmental | Installation Category 2, 0°- 38°C, 95% max. relative humidity |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.