Steam output (kg/h) L : 1.2 H : 2.4
Power supply 1Ø2W AC230V 60/50Hz
Rated power (W) L : 1100 H : 2100
Rated current (A) L : 4.8 H : 9.2
Air volume at steam 30 m3 / h
outlet port (MAX.)
Air volume for air 30 m3 / h
deaning & sterilization
Weight (kg) I 44.5 / 24.5
Water quality Pure water
Water tank capacity 10ax 2
Humidity setting 10...99% RH
Ambient condition 0...40°C (No freezing), Max.70%RH
Model | HU-24 |
---|---|
Steam output (kg/h) | L : 1.2 H : 2.4 |
Power supply | 1Ø2W AC230V 60/50Hz |
Rated power (W) | L : 1100 H : 2100 |
Rated current (A) | L : 4.8 H : 9.2 |
Air volume at steam outlet port (MAX.) | 30 m3 / h |
Air volume for air deaning & sterilization | 30 m3 / h |
Weight (kg) I | 44.5 / 24.5 |
Water quality | Pure water |
Water tank capacity | 10ax 2 |
Humidity setting | 10...99% RH |
Ambient condition | 0...40°C (No freezing), Max.70%RH |
Safety equipment | Circuit breaker (ELB) to prevent overcurrent, Device to prevent waterless operation |
Auxiliary function | Output switch (L) & (H), Display for current relative humidity (%RH), Function for air cleaning, Function for air sterilization, Fault indications on display |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.