Refrigerated chiller with immersion probe
Temperature range:-30 deg C
Cooling capacity 440Kcal/hr
External dimensions:w230xd320xh500mm
Probe dimensions:51mm diameterx200mm
Model | FIGR-001 | FIGR-002 | FIGR-003 | FIGR-004 |
---|---|---|---|---|
Working range | Ambient ~ -20°C | Ambient ~ -30°C | Ambient ~ -30°C | Ambient ~ -80°C |
Cooling capacity | 750Kcal/hr (at 20°C) | 440Kcal/hr (at -23.3°C) | 600Kcal/hr (at -23.3°C) | 640Kcal/hr (at -23.3°C) |
Probe | Ø5.1x13.2cm | Ø5.1x20cm | Ø7.5x25cm | Ø16x5cm |
Case (mm) | W230xD305xH450 | W230xD320xH500 | W410xD510xH430 | W410xD510xH760 |
Power source | 110/220V 60/50Hz 6/4A | 110/220V 60/50Hz 6/4A | 110/220V 60/50Hz 14/7A | 110/220V 60/50Hz 8A |
Weight | 20kg | 25kg | 34kg | 63kg |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.