• True parallel system, one controller for two vessels
• Single or dual vessels for independent or simultaneous control
• Duo heating system for thermostat and dry heating compatibility
• Free remote control software included in standard package
• Full compatibility with all optional devices
Control unit | Control panel | 10.4" Color touch-screen interface |
Communication port | Remote software control through Ethernet, up to 16 systems per PC | |
Data export through USB port | ||
Analog AUX port for system extension | ||
Program storage | Up to 59,994 process programs | |
Log data storage | Up to 100 process monitoring data files | |
Cabinet material | ABS front panel and painted iron housing | |
Dimension | Footprint: W x D = 15.75" x 21.26" (400mm x 540mm); Height: 29.14" (740mm) | |
Rated voltage | 220V~; 50/60 Hz, 10A, 2000W | |
Aeration | Inlet gas flow-meter | 0,0.1-1LPM (500ml), 0, 0.2-2.5LPM (1L), 0, 1-10LPM (3, 5L), 0, 2-25LPM (10L), 0, 4-50LPM (15, 20L) |
Sparger | Orifice ring | |
Baffle | Removable 316L stainless steel baffles | |
Temperature | Heating | 1. Thermostat System: built-in heat exchanger (550W heater, water circulation pump) |
2. Dry heating system : external devices (heating blanket or heating base unit) | ||
Cooling | Cooling coil and solenoid valve | |
Range | 5°C (41°F) above coolant up to 60°C (140°F) | |
Probe | Platinum RTD probe (PT-100), non autoclavable | |
Control mode | Manual or Programmable 15-step PID control | |
Agitation | Drive | Removable top brushless motor |
Speed range | a. For extremely shear-sensitive cell line: 30-300 rpm
| |
Resolution | 1 rpm increment | |
Impeller | 2 impellers for 0.5-1 L vessel and double jacketed vessels 3 impellers for 3 L vessel and above Note: Customized impellers are available upon ordering | |
Control mode | Manual or Programmable 15-step PID control | |
pH | Range | 2 - 12pH |
Resolution | 0.01pH | |
Probe | Gel-filled electrode, autoclavable | |
Control mode | Manual/Acid start/progrmmable 15-step PID control | |
DO | Range | 0 - 200% |
Resolution | 0.1% | |
Probe | Polarographic DO sensor; autoclavable | |
Control mode | 2-stage DO cascade response: (Manual or Process mode) | |
a. Increase or decrease agitation speed b. Supply external oxygen source using solenoid valve switch (Oxygen enrichment module required, optional device) c. Adjusting DO level using accurate gas mixing control (Gas mixing station module required, optional device) | ||
Substrate feeding strategy | ||
ORP(optional) | Measurement range | -/+ 2000mV |
Resolution | 1mV | |
Probe | Gel-filled electrode: autoclavable | |
Foam | Probe | 316L stainless steel protector with insulated PTFE tube; On/Off control, autoclavable, adjustable sensitivity control |
Peristaltic Pump | Pump number | 4 x built-in Watson Marlow pumps per vessel (total 8); multiple external pump extendable (MU-D series required, optional) |
Motor type | Precise stepping motor; minimum speed is 1rpm | |
Speed range | 0 to 65rpm | |
Resolution | 1rpm | |
Control mode | Manual or Programmable 15-step feeding control; pump can be assigned for Acid, Base, Antifoam and Substrate | |
Exhaust | Device type | 316L stainless steel condenser |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.