Temperature Range - -30-200 Deg C
Temperature Accuracy - ±0.5 Deg C
Flow Rate - 30 L/Min
Liquid Pressure - 1Bar
Capacity - 13L
Power - 9.2KW
Heating Power - 6KW
Model | WBLH-30-200 | WBLH-40-200 | WBLH-80-200 | WBLH-30-200H | WBLH-40-200H | WBLH-80-200H | |
---|---|---|---|---|---|---|---|
Temp. Range (OC) | -30~200 | -40~200 | -80~200 | -30~200 | -40~200 | -80~200 | |
Temp. Accuracy (OC) | ±0.5 | ||||||
Flow rate (L/min) | 20 | 30 | |||||
Pressure (bar) | 0.8 | 1 | |||||
Capacity (L) | 10 | 12 | 13 | 16 | |||
Power (KW) | 4.7 | 5.7 | 7.9 | 9.2 | 11.2 | 15 | |
Heating Power (KW) | 3 | 6 | |||||
Cooling Capacity (KW) | 200OC | 1.7 | 1.7 | 1.7 | 3 | 3 | 3 |
10OC | 2.6 | 4.3 | 4.3 | 7.5 | 8.2 | 8.2 | |
-10OC | 1.1 | 3.1 | 3.1 | 4.6 | 6.2 | 6.2 | |
-20OC | 0.7 | 2.3 | 2.3 | 2.5 | 4.5 | 4.5 | |
-30OC | 0.3 | 1.2 | 1.2 | 1.0 | 2.5 | 2.5 | |
-40OC | - | 0.3 | 2 | - | 1.0 | 4 | |
-80OC | - | - | 0.45 | - | - | 1 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.