Digital laboratory Hot Plate stirrer
290x290mm,300 deg C
Capacity up to 30 liters
PID control -
acurate control in all range also in the
low temperatures close to ambient.
Inter/ext temp. probe
Corrosion resistant coating
Timer and ramp rate functions
Stirring apeed 100-1400 rpm
Dimensions: W290xH175xD305mm
Model | Temp. range | Speed range | Capacity max. | Top plate | Dimensions | Watt | Weight |
---|---|---|---|---|---|---|---|
MH-1 | 40-300°C (optional 350°C) | 100-1200rpm | 8 Liter | 115x115mm | W140xH110xD220mm | 450W | 1.9kg |
MH-6 | 40-300°C (optional 350°C) | 100-1200rpm | 10 Liter | 175x175mm | W200xH150xD260mm | 750W | 3kg |
MH-5 | 40-300°C (optional 350°C) | 100-1400rpm | 25 Liter | 175x175mm | W200xH150xD260mm | 750W | 3.4kg |
GMH-5 | 40-300°C (optional 350°C) | 100-1400rpm | 30 Liter | 250x250mm | W250xH150xD260mm | 1500W | 4.4kg |
MH-4D | 40-300°C (optional 400°C) | 100-1200rpm | 10 Liter | 175x175mm | W200xH150xD260mm | 750W | 3kg |
MH-5D | 40-300°C (optional 400°C) | 100-1400rpm | 20 Liter | 175x175mm | W250xH150xD260mm | 750W | 3.1kg |
GMH-5D | 40-300°C (optional 400°C) | 100-1400rpm | 30 Liter | 250x250mm | W250xH150xD260mm | 1500W | 3.5kg |
GMH-6D | 40-300°C (optional 400°C) | 100-1400rpm | 30 Liter | 290x290mm | W290xH175xD305mm | 1700W | 4.0kg |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.